JDF Minor Hockey Association Powered by Goalline Sports Administration Software

 

Message from Ice Committee


The JDFMHA Ice Committee is a group of elected Executive members who oversee and advise on ice schedules for all teams throughout the season and in preparation for future seasons.

If you team has any concerns or questions with the ice schedule you are directed to contact this committee, not the ice allocator. The ice allocator position is given direction from us therefore all concerns must be addressed to the committee to follow up. You are to continue to contact the ice allocator to advise of your teams tournament schedules and any games you arrange to play, or away ice sessions booked, outside of regular League game schedule. 

Our email is jdfmha-icecommittee@shaw.ca and will be received by our Committee Chair, Dean Pickup.

 **Re:  Westhills Ice Allocation:  Will be scheduled on the quarter hour.  Westhills is booking different times segments on different days. The Mondays at Westhills are actually 620-720pm and the Wednesdays are 550-7.

 

JDF Ice Committee  

 

Ice Allocator

*Melissa de Meulles
Assistant Ice Allocator *Dina Franklin
Ice Entry *Each individual team (practices & games)
Ice Committee *Dean Pickup (Chair)
*Kim Waters
(Registrar)

*Harold Bloomenthal (President)
*Judi Birmingham (Head Manager)
*Angie Podann (Director)


 



 

Ice Schedules

 

Bear

JdF

Naden

Westhills
Sept 22-28, 2012   Sept 22-28, 2012 Sept 22-28, 2012   Sept 22-28, 2012
Sept 29-Oct 5, 2012  Sept 29-Oct 5, 2012   Sept 29-Oct 5, 2012  Sept 29-Oct 5, 2012
Oct 6-12, 2012   Oct 6-12, 2012  Oct 6-12, 2012  Oct 6-12, 2012
Oct 13-19, 2012   Oct 13-19, 2012  Oct 13-19, 2012 Oct 13-19, 2012 
 Oct 20-26, 2012 Oct 20-26, 2012   Oct 20-26, 2012 Oct 20-26, 2012 
Oct 27- Nov 2, 2012   Oct 27-Nov 2, 2012  Oct 27-Nov 2, 2012  Oct 27-Nov 2, 2012
Nov 3-9, 2012  Nov 3-9, 2012   Nov 3-9, 2012 Nov 3-9, 2012 
 Nov 10-16, 2012 Nov 10-16, 2012   Nov 10-16, 2012  Nov 10-16, 2012
 Nov 17-23, 2012 Nov 17-23, 2012   Nov 17-23, 2012 Nov 17-23, 2012 
 Nov 24-30, 2012  Nov 24-30, 2012  Nov 24-30, 2012  Nov 24-30, 2012
Dec 1-7, 2012  Dec 1-7, 2012   Dec 1-7, 2012 Dec 1-7, 2012 
 Dec 8-14, 2012 Dec 8-14, 2012   Dec 8-14, 2012  Dec 8-14, 2012
 Dec 15-21, 2012 Dec 15-21, 2012  Dec 15-21, 2012   Dec 15-21, 2012
 Dec 22-28, 2012  Dec 22-28, 2012  Dec 22-28, 2012  Dec 22-28, 2012
Dec 29-Jan 4, 2013   Dec 29-Jan 4, 2013 Dec 29-Jan 4, 2013   Dec 29-Jan 4, 2013
Jan 5-11, 2013 Jan 5-11, 2013 Jan 5-11, 2013 Jan 5-11, 2013
Jan 12-18, 2013 Jan 12-18, 2013 Jan 12-18, 2013 Jan 12-18, 2013
Jan 19-25, 2013 Jan 19-25, 2013 Jan 19-25, 2013 Jan 19-25, 2013
Jan 26-Feb 1, 2013 Jan 26-Feb 1, 2013 Jan 26-Feb 1, 2013 Jan 26-Feb 1, 2013
Feb 2-8, 2013 Feb 2-8, 2013 Feb 2-8, 2013 Feb 2-8, 2013
Feb 9-15, 2013 Feb 9-15, 2013 Feb 9-15, 2013 Feb 9-15, 2013
Feb 16-22, 2013 Feb 16-22, 2013 Feb 16-22, 2013 Feb 16-22, 2013
Feb 23-Mar 1, 2013 Feb 23-Mar 1, 2013 Feb 23-Mar 1, 2013 Feb 23-Mar 1, 2013
Mar 2-8, 2013 Mar 2-8, 2013 Mar 2-8, 2013 Mar 2-8, 2013
Mar 9-15, 2013 Mar 9-15, 2013 Mar 9-15, 2013 Mar 9-15, 2013
Mar 16-22, 2013 Mar 16-22, 2013 Mar 16-22, 2013 Mar 16-22, 2013
       
       
       
       


 

 



Goalline Sports Administration Systems
Powered by Goalline Hockey Software