Location | Date | Notes |
---|---|---|
Naden Arena | Sat, Oct. 12, 2019 7:00 AM - 8:00 AM | |
Naden Arena | Sun, Oct. 13, 2019 9:00 AM - 10:00 AM | |
Naden Arena | Sat, Oct. 19, 2019 9:00 AM - 10:00 AM | Notes |
Naden Arena | Sun, Oct. 20, 2019 7:00 AM - 8:00 AM | Notes |
Naden Arena | Sat, Oct. 26, 2019 9:00 AM - 10:00 AM | |
Naden Arena | Sun, Oct. 27, 2019 7:00 AM - 8:00 AM | |
Naden Arena | Sat, Nov. 02, 2019 7:00 AM - 8:00 AM | Notes |
Naden Arena | Sun, Nov. 03, 2019 8:00 AM - 9:00 AM | Notes |
Naden Arena | Sat, Nov. 09, 2019 8:00 AM - 9:00 AM | Notes |
Naden Arena | Sun, Nov. 10, 2019 8:00 AM - 9:00 AM | Notes |
Naden Arena | Sat, Nov. 16, 2019 7:00 AM - 8:00 AM | Notes |
Naden Arena | Sun, Nov. 17, 2019 8:00 AM - 9:00 AM | Notes |
Westhills Arena | Wed, Nov. 20, 2019 5:00 PM - 5:45 PM | Notes |
Naden Arena | Sat, Nov. 23, 2019 8:00 AM - 9:00 AM | Notes |
Naden Arena | Sun, Nov. 24, 2019 7:00 AM - 8:00 AM | Notes |
Naden Arena | Sat, Nov. 30, 2019 9:00 AM - 10:00 AM | Notes |
Naden Arena | Sun, Dec. 01, 2019 7:00 AM - 8:00 AM | Notes |
Juan de Fuca Ice Arena | Sat, Dec. 07, 2019 7:00 AM - 8:00 AM | Please note this practice location is Juan de Fuca |
Naden Arena | Sun, Dec. 08, 2019 7:00 AM - 8:00 AM | Notes |
Naden Arena | Sat, Dec. 14, 2019 7:00 AM - 8:00 AM | |
Naden Arena | Sun, Dec. 15, 2019 8:00 AM - 9:00 AM | |
Naden Arena | Sat, Dec. 21, 2019 7:00 AM - 8:00 AM | Notes |
Sat, Dec. 28, 2019 10:35 AM - 11:45 AM
Pearkes Recreation Centre (Gold Rink)
Sun, Dec. 29, 2019 9:45 AM - 10:55 AM
Pearkes Recreation Centre (Gold Rink)
Sun, Dec. 29, 2019 2:35 PM - 3:45 PM
Pearkes Recreation Centre (Gold Rink)