# | First | Last | Position |
---|---|---|---|
Brock | B | DEFENCE | |
Jordan | F | DEFENCE | |
Mason | L | FORWARD | |
Fisher | L | GOALTENDER | |
Grayson | M | CENTRE | |
Jake | M | FORWARD | |
Dex | N | FORWARD | |
Myles | P | FORWARD | |
Luca | R | ||
Ryder | A | FORWARD | |
Benjamin | B | FORWARD | |
Alexander | B | FORWARD | |
Ray | S | ||
Blake | S | ||
Beck | S | PLAYER | |
Ethan | S | FORWARD | |
0 | Nolan | B | PLAYER |
9 | Victor | S | FORWARD |
Sun, Jan. 24, 2021 2:00 PM - 3:30 PM
Tue, Jan. 26, 2021 6:15 PM - 7:00 PM
Wed, Jan. 27, 2021 3:45 PM - 5:00 PM